AC
Acme Co. ↓
LeadGen AI · Sources
Where this agent pulls signals and contact data from
Active sources
8
Records ingested (7d)
—
Avg fill rate
84%
Cost (7d)
$—
Connected sources
| Source | Type | Fill rate | Records (30d) | Cost | Status |
|---|---|---|---|---|---|
| Apollo.io | Enrichment · contact + firmographic | 88% | — | $— | live |
| Clearbit | Enrichment · firmographic | 92% | — | $— | live |
| ZoomInfo | Enrichment · waterfall fallback | 76% | — | $— | live |
| Crunchbase | Signals · funding events | n/a | 312 | $— | live |
| LinkedIn Talent | Signals · hiring & executive moves | n/a | 1,840 | $— | live |
| BuiltWith | Signals · technographic | n/a | — | $— | live |
| G2 intent | Signals · category research intent | n/a | — | $— | paused |
| Custom webhook | First-party signals · internal feeds | n/a | — | $0 | draft |
Waterfall order
Cascade for missing fields. Cheapest accurate source tried first.
01Apollo.io88% hit
02Clearbit+5% lift
03ZoomInfo+2% lift
Signal weights
Funding event+18 to score
Engineering hiring (target role)+22
Executive change+14
Technographic shift+11
No signal · 180d-8