AC
Acme Co. ↓
Conditions
Logical branches inside automations
Available conditions
Field equals | contact.field === value |
Field greater than | contact.field > value |
Field less than | contact.field < value |
Field contains | contact.field includes substring |
Field matches regex | contact.field =~ /pattern/ |
In segment | contact ∈ segment |
Has tag | contact has tag(s) |
Score threshold | contact.fit_score ≥ N |
Time-based | time since event > N hours/days |
Day of week | trigger time is in [Mon–Fri] |
AND combiner | all of [cond1, cond2, …] |
OR combiner | any of [cond1, cond2, …] |
NOT modifier | negate a condition |
Condition reference
— EXAMPLE
{
"op": "and",
"conditions": [
{ "field": "fit_score", "op": "gte", "value": 90 },
{ "field": "territory", "op": "eq", "value": "NA-East" },
{ "op": "not",
"condition": { "field": "tags", "op": "contains", "value": "do-not-contact" }
}
]
}
Conditions are compiled and evaluated server-side at trigger time. Average evaluation: ~14ms.