AC
Acme Co. ↓
Sequences
Multi-step contact journeys with branching
Active sequences
7
Contacts in flight
—
Avg completion rate
68%
Avg conversion
8.4%
| Sequence | Status | Sent (30d) | Reply rate | ||
|---|---|---|---|---|---|
Q2 mid-market outbound 4 steps · email/LinkedIn/SMS | live | 1,840 | 7.2% | ||
Refi-trigger multi-channel 5 steps · SMS-first | live | 920 | 11.4% | ||
RE listing alert 3 steps · SMS + email | live | 2,210 | 4.8% | ||
PLG-to-sales upgrade 4 steps · in-product + email | live | 340 | 14.7% | ||
Realtor partner sphere 6 steps · email | live | 280 | 19.2% | ||
Q1 winback 3 steps · email | paused | 1,120 | 3.1% | ||
Insurance renewal nurture 7 steps · compliance-gated | live | 640 | 8.4% |
Q2 mid-market · step-by-step
— STEP 01
First touch · email
Day 0 · per-lead drafted
— STEP 02
Value touch · email
Day 4 · curated insight
— STEP 03
LinkedIn + email
Day 9 · multi-thread
— STEP 04
Breakup · email
Day 15 · close the loop